|
Daily Chinese Stock Volume Changes Last is updated continuously with 15-20 minutes delay. | Ticker | Time | last | Change | Volume | Avg Vol | % of Avg Vol | | LAS | 4:00pm | 3.05 | +0.66% | 82,192 | 11,060 | 743.14% | |
| GIGM | 3:59pm | 1.49 | +11.19% | 924,448 | 171,619 | 538.66% | |
| GU | 4:00pm | 1.25 | -6.72% | 113,621 | 31,447 | 361.30% | |
| ALN | 4:00pm | 1.44 | -0.69% | 93,498 | 27,813 | 336.16% | |
| CYOU | 4:00pm | 29.09 | +5.28% | 835,049 | 273,718 | 305.07% | |
| DL | 4:00pm | 2.55 | +13.84% | 26,757 | 10,197 | 262.40% | |
| SHI | 4:06pm | 38.85 | +2.10% | 48,816 | 18,794 | 259.74% | |
| OSN | 3:59pm | 1.16 | +8.41% | 72,170 | 28,595 | 252.38% | |
| ADY | 4:04pm | 3.56 | +1.42% | 385,446 | 157,111 | 245.33% | |
| CMED | 4:00pm | 1.89 | -3.57% | 1,929,983 | 815,458 | 236.67% | |
| BONA | 4:00pm | 4.08 | -2.39% | 117,389 | 50,621 | 231.89% | |
| UTSI | 3:59pm | 1.29 | +1.18% | 805,427 | 390,595 | 206.20% | |
| NTE | 4:00pm | 6.35 | +4.27% | 177,689 | 87,137 | 203.91% | |
| WUHN | 3:05pm | 0.22 | -3.34% | 59,719 | 30,353 | 196.74% | |
| ZA | 4:00pm | 4.29 | +5.41% | 31,310 | 15,947 | 196.33% | |
|
| | WWIN | 3:55pm | 2.97 | -0.34% | 25,303 | 13,532 | 186.98% | |
| AOB | 4:00pm | 0.75 | +4.17% | 461,535 | 255,532 | 180.61% | |
| HPJ | 3:59pm | 1.068 | +1.71% | 23,600 | 13,253 | 178.07% | |
| GSOL | 4:00pm | 7.26 | +8.52% | 85,387 | 53,039 | 160.98% | |
| SORL | 4:00pm | 3.23 | +3.86% | 210,104 | 134,303 | 156.44% | |
| GAME | 4:00pm | 3.93 | +8.26% | 643,033 | 414,037 | 155.30% | |
| SOHU | 4:00pm | 63.05 | +2.74% | 1,921,280 | 1,245,680 | 154.23% | |
| JFC | 4:00pm | 12.79 | +0.95% | 26,850 | 17,410 | 154.22% | |
| CSUN | 4:00pm | 2.40 | +3.00% | 99,508 | 64,914 | 153.29% | |
| CMFO | 4:00pm | 1.53 | +2.00% | 153,729 | 100,415 | 153.09% | |
| JASO | 4:00pm | 1.73 | -2.26% | 7,208,715 | 4,778,630 | 150.85% | |
| SSRX | 4:00pm | 10.97 | -1.17% | 100,915 | 67,544 | 149.40% | |
| WX | 4:03pm | 14.81 | +6.24% | 400,350 | 273,463 | 146.40% | |
| YGE | 4:02pm | 4.33 | +1.88% | 4,857,563 | 3,344,030 | 145.26% | |
| DANG | 4:03pm | 7.07 | -1.67% | 3,827,744 | 2,678,410 | 142.91% | |
| CBAK | 3:58pm | 0.695 | +3.73% | 169,400 | 120,792 | 140.24% | |
| ASIA | 4:00pm | 11.57 | -0.09% | 886,281 | 633,074 | 139.99% | |
| MOBI | 4:00pm | 3.93 | -1.75% | 265,529 | 193,573 | 137.17% | |
| YOKU | 4:02pm | 24.18 | -2.18% | 3,327,391 | 2,469,720 | 134.72% | |
| SVN | 4:03pm | 16.25 | +9.35% | 119,746 | 89,040 | 134.48% | |
| SEED | 4:00pm | 2.54 | +1.60% | 73,671 | 56,036 | 131.47% | |
| STV | 4:00pm | 3.70 | +3.93% | 110,887 | 84,621 | 131.03% | |
| QIHU | 4:03pm | 19.05 | +1.71% | 1,481,167 | 1,139,010 | 130.03% | |
| CHN | 4:01pm | 22.79 | +0.49% | 98,219 | 76,932 | 127.66% | |
| BIDU | 4:00pm | 134.53 | +2.86% | 7,013,776 | 5,528,090 | 126.87% | |
| LDK | 4:05pm | 5.66 | +4.62% | 2,628,980 | 2,115,310 | 124.28% | |
| CTC | 4:00pm | 0.67 | -2.90% | 98,547 | 79,926 | 123.29% | |
| CHDX | 4:00pm | 10.33 | +2.08% | 73,629 | 60,050 | 122.61% | |
| SCLN | 4:00pm | 4.99 | -1.19% | 255,490 | 208,574 | 122.49% | |
| ZSTN | 3:58pm | 2.888 | +3.14% | 130,032 | 108,216 | 120.15% | |
| SPRD | 4:00pm | 18.22 | +9.56% | 2,122,246 | 1,823,330 | 116.39% | |
| CLWT | 3:58pm | 4.07 | +7.11% | 6,950 | 6,015 | 115.54% | |
| GA | 4:05pm | 4.25 | +0.47% | 565,928 | 491,981 | 115.03% | |
| GSH | 4:04pm | 18.84 | +2.84% | 29,511 | 25,740 | 114.65% | |
| CGA | 4:03pm | 4.30 | 0.00% | 203,924 | 177,927 | 114.61% | |
|
| | TSL | 4:04pm | 8.17 | +2.77% | 3,517,212 | 3,098,550 | 113.51% | |
| ATAI | 1:27pm | 7.00 | +5.26% | 6,273 | 5,560 | 112.82% | |
| FXI | 4:00pm | 40.49 | +1.40% | 23,064,208 | 20,562,800 | 112.16% | |
| SHZ | 4:00pm | 1.77 | -4.32% | 372,978 | 342,568 | 108.87% | |
| CSIQ | 4:00pm | 3.74 | -1.32% | 1,112,707 | 1,026,190 | 108.43% | |
| SMI | 4:00pm | 2.86 | +0.35% | 149,253 | 137,952 | 108.19% | |
| TBOW | 1:19pm | 2.08 | +4.00% | 17,125 | 15,881 | 107.83% | |
| KNDI | 4:00pm | 3.31 | -4.61% | 122,368 | 115,658 | 105.80% | |
| XIN | 4:08pm | 2.45 | 0.00% | 194,356 | 184,013 | 105.62% | |
| CNTF | 4:00pm | 2.15 | +3.37% | 119,729 | 114,153 | 104.88% | |
| CHA | 4:03pm | 58.56 | +1.51% | 83,034 | 79,698 | 104.18% | |
| SINA | 4:00pm | 75.00 | -0.40% | 5,556,132 | 5,355,260 | 103.75% | |
| PTR | 4:06pm | 149.47 | +0.38% | 223,239 | 215,318 | 103.67% | |
| GRRF | 3:56pm | 2.928 | +0.27% | 81,756 | 79,694 | 102.58% | |
| NPD | 4:02pm | 2.57 | -1.91% | 70,846 | 69,637 | 101.73% | |
| CAF | 4:00pm | 22.14 | +1.75% | 173,606 | 172,316 | 100.74% | |
| SYUT | 4:00pm | 6.28 | +4.32% | 76,487 | 76,231 | 100.33% | |
| LTON | 3:59pm | 1.33 | +2.31% | 100,026 | 99,971 | 100.05% | |
| CYD | 4:02pm | 16.53 | +2.54% | 103,034 | 103,089 | 99.94% | |
| CHNR | 3:57pm | 7.70 | -3.99% | 3,056 | 3,097 | 98.67% | |
| CDII | 3:59pm | 0.91 | +0.76% | 114,776 | 118,063 | 97.21% | |
| SNP | 4:07pm | 124.95 | +1.15% | 168,090 | 174,056 | 96.57% | |
| CALI | 3:40pm | 1.10 | 0.00% | 10,500 | 10,942 | 95.96% | |
| PWRD | 4:00pm | 12.20 | +6.09% | 852,402 | 893,616 | 95.38% | |
| SPU | 3:59pm | 1.70 | +1.19% | 42,667 | 44,868 | 95.09% | |
| JRJC | 3:59pm | 2.24 | -5.49% | 74,865 | 78,903 | 94.88% | |
| HMIN | 4:00pm | 29.77 | +0.44% | 319,843 | 341,042 | 93.78% | |
| BITA | 4:05pm | 4.65 | +3.33% | 38,756 | 42,055 | 92.15% | |
| ZNH | 4:08pm | 27.09 | +5.04% | 33,121 | 36,331 | 91.16% | |
| CTFO | 3:58pm | 4.60 | +3.60% | 40,218 | 44,334 | 90.71% | |
| MR | 4:02pm | 29.35 | -0.37% | 435,164 | 486,137 | 89.51% | |
| STP | 4:07pm | 3.44 | +0.88% | 2,755,652 | 3,138,580 | 87.79% | |
| CHU | 4:02pm | 18.51 | -0.38% | 774,683 | 905,847 | 85.52% | |
| EDU | 4:03pm | 25.86 | +3.44% | 1,203,891 | 1,433,630 | 83.97% | |
| GCH | 4:00pm | 11.42 | +0.88% | 30,925 | 37,203 | 83.12% | |
| ACTS | 3:59pm | 1.84 | 0.00% | 29,275 | 35,681 | 82.04% | |
| SYSW | 4:00pm | 0.886 | -0.45% | 52,268 | 64,186 | 81.43% | |
| YZC | 4:06pm | 24.52 | +1.83% | 159,181 | 195,824 | 81.28% | |
| CEO | 4:02pm | 218.29 | +2.40% | 152,929 | 193,781 | 78.91% | |
| CHOP | 4:00pm | 4.08 | +2.00% | 110,447 | 141,615 | 77.99% | |
| JOBS | 4:00pm | 45.33 | +0.76% | 62,402 | 80,447 | 77.56% | |
| XING | 3:59pm | 0.76 | +0.93% | 181,156 | 234,176 | 77.35% | |
| VISN | 4:00pm | 1.64 | +2.50% | 346,493 | 450,745 | 76.87% | |
| HSOL | 4:00pm | 1.85 | -2.63% | 781,647 | 1,024,050 | 76.32% | |
| MPEL | 4:00pm | 12.075 | -0.37% | 4,831,535 | 6,349,480 | 76.09% | |
| NEP | 4:00pm | 2.32 | 0.00% | 102,814 | 135,547 | 75.85% | |
| HOGS | 4:00pm | 11.78 | +3.42% | 189,583 | 250,961 | 75.54% | |
| CNGL | 4:00pm | 0.57 | +1.79% | 28,500 | 37,931 | 75.13% | |
| NCTY | 4:00pm | 7.71 | +7.29% | 34,093 | 45,526 | 74.88% | |
| CHL | 4:05pm | 51.18 | -0.31% | 634,469 | 874,927 | 72.51% | |
| HNP | 4:05pm | 24.84 | +1.47% | 102,936 | 143,623 | 71.67% | |
| DSWL | 3:59pm | 2.13 | +0.95% | 12,025 | 16,895 | 71.17% | |
| NTES | 4:00pm | 50.26 | +0.67% | 459,535 | 645,764 | 71.16% | |
| ACH | 4:04pm | 12.88 | +3.29% | 233,087 | 335,139 | 69.54% | |
| CADC | 3:29pm | 2.39 | -0.83% | 41,870 | 60,337 | 69.39% | |
| CEA | 4:01pm | 19.46 | +2.91% | 14,598 | 21,395 | 68.23% | |
| KONG | 3:59pm | 4.10 | +0.49% | 24,217 | 36,268 | 66.77% | |
| JST | 3:59pm | 8.55 | +0.71% | 31,660 | 47,758 | 66.29% | |
| NINE | 2:01pm | 1.2901 | +0.01% | 2,600 | 3,924 | 66.25% | |
| WH | 4:00pm | 0.4346 | -3.40% | 29,016 | 44,971 | 64.52% | |
| CCCL | 3:59pm | 3.25 | +2.20% | 21,393 | 33,423 | 64.00% | |
| JADE | 3:59pm | 2.31 | 0.00% | 49,741 | 77,742 | 63.98% | |
| SUTR | 3:59pm | 1.24 | +1.64% | 19,100 | 29,866 | 63.95% | |
| SINO | 3:55pm | 3.0399 | +0.33% | 20,334 | 32,589 | 62.39% | |
| PGJ | 4:00pm | 22.689 | +1.61% | 30,739 | 49,471 | 62.13% | |
| CPHI | 4:00pm | 0.739 | -0.81% | 47,800 | 79,964 | 59.77% | |
| SOL | 4:00pm | 2.405 | -2.24% | 881,900 | 1,497,750 | 58.88% | |
| CTEL | 4:00pm | 11.83 | +0.64% | 27,329 | 46,569 | 58.68% | |
| CAAS | 3:59pm | 5.15 | +2.39% | 40,173 | 69,606 | 57.71% | |
| KUN | 2:47pm | 0.5999 | +7.13% | 3,500 | 6,179 | 56.64% | |
| NED | 4:00pm | 1.90 | +1.60% | 14,180 | 25,595 | 55.40% | |
| CPSL | 3:59pm | 0.561 | +2.00% | 58,472 | 106,203 | 55.05% | |
| AMBO | 4:01pm | 7.90 | +0.38% | 17,700 | 32,195 | 54.97% | |
| FMCN | 4:00pm | 24.15 | +4.57% | 3,048,298 | 5,577,700 | 54.65% | |
| CHC | 4:00pm | 1.30 | 0.00% | 42,070 | 79,200 | 53.11% | |
| BCDS | 4:00pm | 4.17 | +4.25% | 12,008 | 23,206 | 51.74% | |
| EJ | 4:05pm | 5.86 | +0.17% | 153,721 | 304,526 | 50.47% | |
| AMCN | 4:00pm | 3.31 | -1.78% | 65,442 | 131,700 | 49.69% | |
| GSI | 4:00pm | 1.10 | +0.92% | 59,796 | 124,505 | 48.02% | |
| AMCF | 3:58pm | 3.43 | -0.58% | 9,300 | 19,514 | 47.65% | |
| GRO | 4:00pm | 1.04 | +2.97% | 46,437 | 97,895 | 47.43% | |
| MGH | 4:00pm | 0.853 | -3.07% | 53,190 | 115,298 | 46.13% | |
| SSW | 4:00pm | 15.62 | +0.77% | 192,621 | 432,224 | 44.56% | |
| FFHL | 3:55pm | 1.59 | +3.25% | 9,739 | 22,111 | 44.04% | |
| CSKI | 3:33pm | 1.38 | +2.99% | 26,895 | 63,379 | 42.43% | |
| SKBI | 3:59pm | 2.9101 | -4.59% | 5,348 | 12,614 | 42.39% | |
| CNAM | 4:00pm | 0.5765 | -2.19% | 46,205 | 108,984 | 42.39% | |
| SVA | 4:00pm | 2.18 | +1.87% | 72,242 | 175,860 | 41.07% | |
| HEAT | 3:59pm | 0.393 | -8.18% | 125,529 | 306,824 | 40.91% | |
| CAST | 4:00pm | 6.08 | -0.33% | 99,219 | 247,477 | 40.09% | |
| YTEC | 3:40pm | 2.37 | +4.41% | 16,891 | 44,718 | 37.77% | |
| LONG | 3:51pm | 16.68 | -0.54% | 5,300 | 14,106 | 37.57% | |
| VIT | 4:05pm | 13.41 | +2.05% | 255,002 | 682,650 | 37.35% | |
| QXM | 4:00pm | 1.21 | -3.20% | 23,364 | 63,179 | 36.98% | |
| CNYD | 2:16pm | 2.20 | +2.80% | 8,550 | 24,890 | 34.35% | |
| CISG | 4:00pm | 8.16 | +1.49% | 100,145 | 320,726 | 31.22% | |
| HIHO | 11:05am | 2.70 | 0.00% | 1,620 | 5,769 | 28.08% | |
| CPGI | 3:50pm | 0.99 | +5.32% | 14,147 | 51,945 | 27.23% | |
| TSTC | 3:59pm | 3.42 | +0.59% | 43,334 | 160,685 | 26.96% | |
| SNDA | 4:00pm | 40.94 | +0.17% | 52,497 | 195,034 | 26.91% | |
| FSIN | 4:00pm | 8.45 | +0.84% | 111,693 | 476,023 | 23.46% | |
| COGO | 3:59pm | 2.18 | +0.46% | 32,292 | 149,344 | 21.62% | |
| VIMC | 3:50pm | 1.58 | +2.60% | 8,100 | 54,864 | 14.76% | |
| ATV | 4:00pm | 4.30 | 0.00% | 1,500 | 15,231 | 9.84% | |
| CHLN | 3:59pm | 1.19 | +0.85% | 5,150 | 59,808 | 8.61% | |
| SCR | 4:00pm | 10.06 | +0.40% | 7,000 | 87,850 | 7.96% | |
| CEDU | 3:41pm | 5.90 | +1.90% | 550 | 12,106 | 4.54% | |
| EFUT | 2:16pm | 4.6525 | +2.03% | 100 | 4,015 | 2.49% | |
| BNSO | 1:56pm | 1.22 | 0.00% | 0 | 2,100 | 0.00% | |
| DGW | N/A | 0.00 | N/A | 0 | 0 | 0.00% | |
| CTDC | 3:17pm | 0.8499 | 0.00% | 0 | 8,015 | 0.00% | |
| FEED | 1:29pm | 0.3894 | 0.00% | 0 | 214,650 | 0.00% | |
| GAI | 2:00pm | 4.29 | 0.00% | 0 | 3,011 | 0.00% | |
| CHNG | 2:59pm | 1.93 | 0.00% | 0 | 0 | 0.00% | |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 2905.66 | 45.98 | | S&P 500: | | 1344.90 | 19.36 | | CHINA | | Shanghai: | | 2330.405 | 17.849 | | Shanghai B: | | 225.014 | 1.752 | | HONG KONG | | Hang Seng: | | 20756.98 | 17.531 | | H-Shares: | | 11605.57 | 22.101 |
|
|
|