The Price Gaps for Stocks Traded on Both China and Hong Kong
The following stocks are both traded in China and Hong Kong. Historically, the prices have been traded with wide gaps between the two places. The price differences may not be good indications on the future price movement on either place. However, knowing the fact of price gaps may help you to better understand what happens in both markets. If also traded in US, the stock is indicated in the "US symbol" column.
| HK Symbol | CHINA Symbol | US Symbol | Name | HK Price | CHINA Price | China Overprice | ||
| 0553.HK | 600775.SS | NANJING PANDA | 1.59 | 0.01 | 5.81 | 0.02 | 349.34% | |
| 1033.HK | 600871.SS | YIZHENG CHEM | 2.07 | 0.01 | 7.30 | 0.09 | 333.66% | |
| 0042.HK | 000585.SZ | NE ELECTRIC | 0.84 | 0.02 | 2.89 | 0.08 | 323.07% | |
| 1065.HK | 600874.SS | TIANJIN CAPITAL | 2.05 | 0.01 | 5.65 | 0.05 | 238.91% | |
| 0187.HK | 600860.SS | BEIREN PRINTING | 1.74 | 0.05 | 4.34 | 0.10 | 206.71% | |
| 1053.HK | 601005.SS | CHONGQING IRON | 1.25 | 0.01 | 3.04 | 0 | 199.06% | |
| 0719.HK | 000756.SZ | SHANDONG XINHUA | 2.24 | 0.05 | 5.38 | 0.08 | 195.34% | |
| 0300.HK | 600806.SS | KUNMING MACHINE | 2.56 | 0.04 | 6.08 | 0.19 | 192.05% | |
| 0317.HK | 600685.SS | GUANGZHOU SHIP | 7.08 | 0.02 | 16.31 | 0.14 | 183.28% | |
| 0350.HK | 000666.SZ | JINGWEI TEXTILE | 4.07 | 0.17 | 9.16 | 0.44 | 176.75% | |
| 0874.HK | 600332.SS | GUANGZHOU PHAR | 6.08 | 0.01 | 13.14 | 0 | 165.76% | |
| 0338.HK | 600688.SS | SHI | SHANGHAI PECHEM | 2.90 | 0.03 | 6.13 | 0.06 | 159.93% |
| 0588.HK | 601588.SS | BEIJING N STAR | 1.39 | 0.02 | 2.81 | 0.03 | 148.59% | |
| 0991.HK | 601991.SS | DATANG POWER | 2.59 | 0.01 | 5.23 | 0.01 | 148.31% | |
| 1071.HK | 600027.SS | HUADIAN POWER | 1.81 | 0.04 | 3.37 | 0.02 | 128.94% | |
| 2600.HK | 601600.SS | ACH | CHALCO | 3.90 | 0.04 | 7.06 | 0.02 | 122.60% |
| 0670.HK | 600115.SS | CEA | CHINA EAST AIR | 2.93 | 0.01 | 4.13 | 0.03 | 73.33% |
| 1171.HK | 600188.SS | YZC | YANZHOU COAL | 18.62 | 0 | 24.15 | 0.02 | 59.49% |
| 0548.HK | 600548.SS | SHENZHENEXPRESS | 3.30 | 0.01 | 4.12 | 0.01 | 53.52% | |
| 1055.HK | 600029.SS | ZNH | CHINA SOUTH AIR | 4.10 | 0.12 | 5.09 | 0.04 | 52.66% |
| 0358.HK | 600362.SS | JIANGXI COPPER | 20.80 | 0.35 | 25.44 | 0.01 | 50.40% | |
| 2883.HK | 601808.SS | CHINA OILFIELD | 13.52 | 0.04 | 16.35 | 0.05 | 48.71% | |
| 0525.HK | 601333.SS | GSH | GUANGSHEN RAIL | 2.90 | 0.06 | 3.50 | 0 | 48.41% |
| 0902.HK | 600011.SS | HNP | HUANENG POWER | 4.77 | 0.02 | 5.52 | 0.02 | 42.30% |
| 0753.HK | 601111.SS | AIR CHINA | 6.19 | 0.11 | 6.83 | 0.06 | 35.68% | |
| 1919.HK | 601919.SS | CHINA COSCO | 4.92 | 0.25 | 5.31 | 0.02 | 32.71% | |
| 1138.HK | 600026.SS | CHINA SHIP DEV | 6.07 | 0.14 | 6.35 | 0.05 | 28.64% | |
| 1072.HK | 600875.SS | DONGFANG ELEC | 22.55 | 0.75 | 23.12 | 0.89 | 26.07% | |
| 0323.HK | 600808.SS | MAANSHAN IRON | 2.80 | 0.02 | 2.61 | 0.02 | 14.62% | |
| 3988.HK | 601988.SS | BANK OF CHINA | 3.39 | 0 | 3.06 | 0.02 | 10.99% | |
| 0998.HK | 601998.SS | CITIC BANK | 5.02 | 0.02 | 4.43 | 0.04 | 8.51% | |
| 0995.HK | 600012.SS | ANHUIEXPRESSWAY | 5.00 | 0.03 | 4.36 | 0.01 | 7.22% | |
| 2628.HK | 601628.SS | LFC | CHINA LIFE | 23.20 | 0.10 | 19.30 | 0.23 | 2.29% |
| 0386.HK | 600028.SS | SNP | SINOPEC CORP | 9.62 | 0.01 | 7.81 | 0.05 | 0.16% |
| 2338.HK | 000338.SZ | WEICHAI POWER | 42.55 | 0.65 | 34.36 | 0.09 | 0.69% | |
| 1398.HK | 601398.SS | ICBC | 5.53 | 0.02 | 4.41 | 0.03 | 1.93% | |
| 1088.HK | 601088.SS | CHINA SHENHUA | 34.70 | 0.05 | 27.35 | 0.11 | 3.07% | |
| 3328.HK | 601328.SS | BANKCOMM | 6.42 | 0.01 | 5.02 | 0.09 | 3.84% | |
| 0168.HK | 600600.SS | TSINGTAO BREW | 41.05 | 0.70 | 31.88 | 0.24 | 4.49% | |
| 0177.HK | 600377.SS | JIANGSU EXPRESS | 7.69 | 0.11 | 5.92 | 0.03 | 5.33% | |
| 0939.HK | 601939.SS | CCB | 6.39 | 0.05 | 4.89 | 0.04 | 5.89% | |
| 3968.HK | 600036.SS | CM BANK | 18.04 | 0.06 | 12.98 | 0.11 | 11.52% | |
| 0763.HK | 000063.SZ | ZTE | 22.30 | 0.05 | 15.25 | 0.17 | 15.90% | |
| 0914.HK | 600585.SS | ANHUI CONCH | 26.60 | 0.15 | 16.72 | 0.18 | 22.70% | |
| 2318.HK | 601318.SS | PING AN | 65.15 | 0.95 | 40.15 | 0.51 | 24.21% | |
* Quotes are updated real-time with 15 to 20 minutes delay.
* Use real-time (with 15 minute delay) $CNY/$HK exchange rate: 1.2297
| Note: Only limited number of US-listed Chinese stocks are also traded on Hong Kong Stock Exchange. US-listed Chinese Stocks can be found here |
0.01
0.09