|
Sector Performances and Momentums| SEMICONDUCTOR | | UP |  | 3 | | DOWN |  | 0 | | UNCHANGE |  | 1 | | AVERAGE | +3.12% |
| |
| INTERNET GAMES | | UP |  | 5 | | DOWN |  | 0 | | UNCHANGE |  | 0 | | AVERAGE | +2.93% |
| |
| INTERNET | | UP |  | 6 | | DOWN |  | 3 | | UNCHANGE |  | 0 | | AVERAGE | +2.27% |
| |
| AUTO AND TRANSPORTATION | | UP |  | 5 | | DOWN |  | 0 | | UNCHANGE |  | 2 | | AVERAGE | +2.24% |
| |
| INDUSTRIAL GOODS | | UP |  | 6 | | DOWN |  | 0 | | UNCHANGE |  | 3 | | AVERAGE | +1.95% |
| |
| ADVERTISING MEDIA | | UP |  | 2 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +1.76% |
| |
| EDUCATION | | UP |  | 3 | | DOWN |  | 1 | | UNCHANGE |  | 0 | | AVERAGE | +1.65% |
| |
| BIOTECH AND HEALTHCARE | | UP |  | 6 | | DOWN |  | 3 | | UNCHANGE |  | 3 | | AVERAGE | +1.39% |
| |
| SOFTWARE | | UP |  | 4 | | DOWN |  | 1 | | UNCHANGE |  | 3 | | AVERAGE | +1.28% |
| |
| FINANCIAL | | UP |  | 3 | | DOWN |  | 0 | | UNCHANGE |  | 0 | | AVERAGE | +0.97% |
| |
| BASIC MATERIALS | | UP |  | 8 | | DOWN |  | 1 | | UNCHANGE |  | 2 | | AVERAGE | +0.97% |
| |
| WIRELESS MESSAGES | | UP |  | 2 | | DOWN |  | 0 | | UNCHANGE |  | 1 | | AVERAGE | +0.93% |
| |
| CONSUMER GOODS | | UP |  | 4 | | DOWN |  | 1 | | UNCHANGE |  | 6 | | AVERAGE | +0.66% |
| |
| SOLAR ENERGY | | UP |  | 5 | | DOWN |  | 4 | | UNCHANGE |  | 0 | | AVERAGE | +0.52% |
| |
| TELCOM | | UP |  | 8 | | DOWN |  | 3 | | UNCHANGE |  | 2 | | AVERAGE | +0.38% |
| |
|
| Global Indexes |
| US | | Dow Jones: | | | | NASDAQ: | | 2905.66 | 45.98 | | S&P 500: | | 1344.90 | 19.36 | | CHINA | | Shanghai: | | 2330.405 | 17.849 | | Shanghai B: | | 225.014 | 1.752 | | HONG KONG | | Hang Seng: | | 20756.98 | 17.531 | | H-Shares: | | 11605.57 | 22.101 |
|
|
|